Loan Products & Lending Parameters
Every facility we arrange, on one page — development and construction finance from $250k to $50m+, residual stock, private 1st and 2nd mortgages, caveat and bridging loans — with the indicative parameters lenders actually apply.
Development & Construction
The full pathway — site acquisition, land, construction, residual stock — as one planned sequence. Explore the development finance hub.
| Product | Loan Size | Max LVR | Term | Repayment | Presales | Indicative Rate* |
|---|---|---|---|---|---|---|
| Residential & Commercial Investment | $250k – $35m | Up to 75% | To 5 years | Interest only | n/a | From 7.50% |
| Residual Stock | $250k – $50m | Up to 75% | To 5 years | Interest only | n/a | From 8.25% |
| Development Site Acquisition | $250k – $50m | Up to 75% | 1 – 3 years | Interest only | n/a | From 9.00% |
| Pre-Development Finance | $250k – $35m | Up to 75% | To 36 months | Interest only | n/a | From 9.00% |
| Subdivided Land Lots | $250k – $35m | Up to 75% | To 36 months | Interest only | n/a | From 9.25% |
| Vacant Land / Land Banking | $250k – $35m | Up to 65% | To 36 months | Interest only | n/a | From 9.25% |
| Construction | $250k – $50m | Up to 70% GRV | To 24 months | Interest capitalised | Nil to minimal | From 10.00% |
Private & Short-Term Lending
Property-secured facilities assessed on the asset and the exit — from $250,000 net funds. Explore private lending.
| Product | Loan Size | Max LVR | Term | Security | Indicative Rate* |
|---|---|---|---|---|---|
| Fast Business Loans — 1st Mortgage | $20k – $2m | Case by case | 1 month – open-ended | 1st mortgage — in-house valuation generally | From 1.00%/month |
| Fast Business Loans — 2nd Mortgage | $20k – $2m | Case by case | 1 month – open-ended | 2nd mortgage — in-house valuation generally | From 1.95%/month |
| 1st Mortgage Private Loans | $250k – $20m+ | Up to 75% | 3 – 36 months | 1st mortgage — resi, commercial & industrial | POA |
| 2nd Mortgages for Business | From $250k net | Up to 75–80% combined | Structured to suit | 2nd mortgage behind your existing lender | From 1.2%/month |
| Caveat Loans | From $250k net | Case by case | 1 – 12 months | Caveat over Australian property | POA |
| Bridging Loans | Case by case | Case by case | 1 – 24 months | 1st or 2nd mortgage | POA |
* All parameters and rates are indicative only, subject to lender assessment, deal metrics, location and security. Rates shown are per annum unless stated, "from" rates for strong metro transactions and will vary with LVR, loan size and term. Minimum loan size $250,000 net funds (Fast Business Loans from $20,000). All lending is for business or investment purposes.
Business & Asset Finance
Beyond property: working capital, equipment and corporate facilities, priced case by case against your financials.
Not sure which product fits? Send us the deal — the security, the amount and the exit — and we'll tell you which facility our panel would actually write, and at what parameters.
Want terms on your deal, not a table?
Send us the scenario and we'll come back with an indicative position from the panel.